E-Link Eagle2
Industry leading ultra low latency millimeter-wave system most delay sensitive applications.

Key Specifications
Data Throughput Rate | 83 Mbps to 3000 Mbps |
Frequency Range | 71-76 GHz / 81-86 GHz |
Air Interface | FDD |
RF Channel Tuning | Frequency Agile in 125 MHz steps |
Channel Bandwidth | 250 / 500 / 750 MHz |
Antenna Diameter | 20 cm 35 cm 60 cm |
Minimum gain | 38 dBi 43 dBi 51 dBi |
3 dB Beamwidth | ±1.8° ±0.9° ±0.4° |
Management | In-Band |
Latency | <50µs for 512B packets |
Modulation | QPSK/8PSK/16QAM/ 32QAM/64QAM Hitless ACM |
OAM | 614.4, 1228.8, 2457.6 or 3072 Mbps |
Ethernet Interfaces | Up to 4x (10/100/1000BaseT) +2xSFP |
Max Packet Size | 9600Bytes (Jumbo Frame Compatible) |
Timing and Synchronization | SyncE, IEEE 1588v2 |
Features |
|
Classification |
|
Protection | Linear Protection (ITU-T G.8031) and Ring (ITU-T G.8032) |
OAM | ITU-T Y. 1731, ITU-T Y.1564, IEEE 802.1ag |
Input Power Requirements | -48VDC / PoE @30W |
Size (radio + 20cm antenna) | 231 x 231 x 130 mm / 9.1 x 9.1 x 5.1 in |
Weight (radio + 20cm antenna) | 3.5 kg / 7.8 lbs |
Temperature Range | -45°C to +60°C / -49°F to +140°F |
Weather | IP67 / All Weather |
Safety | IEC 60950-1, -22 |
Regulatory RF Certification | US FCC Part 101, FCC Part 15B; ETSI EN 302 217-3 |
Highlights
- Up to 3000 Mbps throughput, full-duplex upstream and downstream
- Hitless and Errorless Adaptive Modulation, Coding and Rate change
- Internal Carrier Grade L2 Switch with SyncE and IEEE1588v2 compliant
- Optional CPRI Interface
- Comprehensive OA&M support (Y.1731, Y.1564)
- Small Form Factor & lightweight
- Quick and simple deployment
- Optional Integrated 38 dBi antenna
- Optional slip-fit mount for use with 1 or 2 ft. antennas
Macro and Small Cell Backhaul Links
The E-Link Eagle2 radio provides a low-cost high capacity backhaul solution for Macro and Small Cell mobile network architectures.
The E-Link Eagle2 operates in the lightly licensed 71-86 GHz frequency band using 250/500/750 MHz channels.
The radio provides up to 3000 Mbps full-duplex throughput using 64QAM modulation and includes an advanced Carrier Grade L2 Ethernet switch.
The E-Link Eagle2 is capable of operating network topologies including 1+0, ring, and mesh configurations.
The E-Link Eagle2 features Adaptive Modulation, Coding, and Rate, which allows operators to maintain, prioritize, and confirm service levels in all weather conditions.